Stihl Chainsaw Chains — Complete Size Guide for All Stihl Models
Share
Stihl Chainsaw Chains — Complete Size Guide for Australian Owners
Stihl is Australia's most popular chainsaw brand — and for good reason. Whether you're running an MS170 for occasional firewood or an MS660 for professional forestry, knowing the right chain specification is essential.
This guide covers chainsaw chain sizes for all popular Stihl models — from the homeowner range through to professional forestry saws. Plus, we'll explain how tungsten carbide chain can dramatically extend your cutting time in Australian conditions.
Understanding Stihl Chain Specifications
Before diving into model-specific specs, let's understand what the numbers mean:
Pitch
The distance between three consecutive rivets, divided by two. Stihl saws primarily use:
3/8 LP (low profile) — small homeowner saws
.325 — mid-range farm and property saws
3/8 standard — professional saws
Gauge
The thickness of the drive links that sit in the bar groove:
.043" (1.1mm) — light duty
.050" (1.3mm) — medium duty
.063" (1.6mm) — professional duty (most common on Stihl)
Drive Links
The number of drive links in the chain loop — determined by bar length and sprocket configuration.

Stihl Homeowner Chainsaw Chain (MS170 to MS211)
MS170 / MS171 / MS180 / MS181
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS170 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS170 | 16" | 3/8 LP (PM3) | .043 | 55DL |
| MS171 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS171 | 16" | 3/8 LP (PM3) | .043 | 55DL |
| MS180 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS180 | 16" | 3/8 LP (PM3) | .043 | 55DL |
| MS181 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS181 | 16" | 3/8 LP (PM3) | .043 | 55DL |
Compatible chain: 3/8 LP .043 tungsten carbide chain
MS210 / MS211
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS210 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS210 | 16" | 3/8 LP (PM3) | .043 | 55DL |
| MS211 | 14" | 3/8 LP (PM3) | .043 | 50DL |
| MS211 | 16" | 3/8 LP (PM3) | .043 | 55DL |
Compatible chain: 3/8 LP .043 tungsten carbide chain
Stihl Mid-Range Chainsaw Chain — .325 Pitch (MS230 to MS291)
MS230 / MS231 / MS250 / MS251
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS230 | 16" | .325 | .063 | 62DL |
| MS230 | 18" | .325 | .063 | 68DL |
| MS231 | 16" | .325 | .063 | 62DL |
| MS231 | 18" | .325 | .063 | 68DL |
| MS250 | 16" | .325 | .063 | 62DL |
| MS250 | 18" | .325 | .063 | 68DL |
| MS251 | 16" | .325 | .063 | 62DL |
| MS251 | 18" | .325 | .063 | 68DL |
Compatible chain: .325 .063 tungsten carbide chain
MS270 / MS271 / MS290 / MS291 (Farm Boss)
⚠️ Important: The MS270-MS291 Farm Boss range uses a different drive link count than the MS230-MS251 range — even on the same bar length.
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS270 | 18" | .325 | .063 | 74DL |
| MS271 | 18" | .325 | .063 | 74DL |
| MS290 | 18" | .325 | .063 | 74DL |
| MS291 | 18" | .325 | .063 | 74DL |
Compatible chain: .325 .063 74DL tungsten carbide chain
Do NOT use 68DL chain on Farm Boss saws — it will not fit.
Stihl Professional Chainsaw Chain — 3/8 Pitch (MS311 to MS661)
MS311 / MS341 / MS361 / MS362
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS311 | 16" | 3/8 | .063 | 60DL |
| MS311 | 18" | 3/8 | .063 | 66DL |
| MS311 | 20" | 3/8 | .063 | 72DL |
| MS361 | 18" | 3/8 | .063 | 66DL |
| MS361 | 20" | 3/8 | .063 | 72DL |
| MS362 | 18" | 3/8 | .063 | 66DL |
| MS362 | 20" | 3/8 | .063 | 72DL |
Compatible chain: 3/8 .063 tungsten carbide chain
MS440 / MS441 / MS460 / MS461
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS440 | 20" | 3/8 | .063 | 72DL |
| MS440 | 25" | 3/8 | .063 | 84DL |
| MS441 | 20" | 3/8 | .063 | 72DL |
| MS441 | 25" | 3/8 | .063 | 84DL |
| MS460 | 20" | 3/8 | .063 | 72DL |
| MS460 | 25" | 3/8 | .063 | 84DL |
| MS461 | 20" | 3/8 | .063 | 72DL |
| MS461 | 25" | 3/8 | .063 | 84DL |
Compatible chain: 3/8 .063 tungsten carbide chain (72DL or 84DL)
MS660 / MS661 (Large Professional)
| Model | Bar Length | Pitch | Gauge | Drive Links |
|---|---|---|---|---|
| MS660 | 20" | 3/8 | .063 | 72DL |
| MS660 | 25" | 3/8 | .063 | 84DL |
| MS660 | 36" | 3/8 | .063 | 114DL |
| MS661 | 20" | 3/8 | .063 | 72DL |
| MS661 | 25" | 3/8 | .063 | 84DL |
| MS661 | 36" | 3/8 | .063 | 114DL |
Compatible chain: 3/8 .063 tungsten carbide chain
Stihl Chain Quick Reference Table
| Stihl Model | Pitch | Gauge | Common DL |
|---|---|---|---|
| MS170, MS171, MS180, MS181, MS210, MS211 | 3/8 LP | .043 | 50DL, 55DL |
| MS230, MS231, MS250, MS251 | .325 | .063 | 62DL, 68DL |
| MS270, MS271, MS290, MS291 | .325 | .063 | 74DL |
| MS311, MS361, MS362 | 3/8 | .063 | 60DL, 66DL, 72DL |
| MS440, MS441, MS460, MS461 | 3/8 | .063 | 72DL, 84DL |
| MS660, MS661 | 3/8 | .063 | 72DL, 84DL, 114DL |
Why Tungsten Carbide Chain for Stihl Chainsaws?
Australian hardwood is hard on chainsaw chain. Eucalyptus, ironbark, and most native timber is significantly harder and more abrasive than northern hemisphere softwood. Add in dirty firewood, dusty conditions, and sandy soil — and standard steel chain dulls fast.
Tungsten carbide chainsaw chain features carbide-tipped cutters that:
Stay sharp up to 10 times longer than steel
Maintain cutting performance in dirty conditions
Reduce sharpening interruptions
Increase total chain life
For serious Stihl users — farmers, firewood cutters, and professionals — tungsten carbide chain is the smart upgrade.
How to Find Your Stihl Chain Size
Method 1: Check the Bar
Your Stihl bar has the specifications stamped or engraved on it:
Pitch (3/8, .325)
Gauge (.043, .063)
Length
Method 2: Check Your Model
Use the tables above to find your chain specification.
Method 3: Count Drive Links
Remove your chain and count the drive links for the exact count.
Method 4: Contact Us
Call 0431 183 421 with your Stihl model — we'll confirm the right chain.
Shop Stihl Compatible Chainsaw Chains
We stock chainsaw chains for all Stihl models:
→ [3/8 LP .043 Tungsten Carbide Chains] — MS170, MS180, MS210, MS211 → [.325 .063 Tungsten Carbide Chains] — MS230, MS250, MS251, MS270, MS290, MS291 → [3/8 .063 Tungsten Carbide Chains] — MS311, MS361, MS362, MS440, MS460, MS660, MS661 → Full range →
Chainsaw Chains — Chainsaw bar & chain combos| 3/8 pitch chainsaw chain | 325 pitch chainsaw chain | 404 pitch chainsaw chain | How to sharpen a chainsaw chain | how to choose the right chainsaw chain
Chainsaw Sharpening Wheels — Extend chain life Chainsaw Guide Hub
Questions about chain for your Stihl? 📞 Call us: 0431 183 421